
El Camino Real Officers
Our Symbol:
Spiritually, the sacred symbols fashioned on our sword and lapel pin, typify the
union of the Three Divine Persons in one Godhead The Most Holy Trinity.
-
The Globe: God the
Father, Creator of the Universe.
-
The Cross: God the
Son, Redeemer of Mankind.
-
The Dove: God the
Holy Spirit, Sanctifier of Humanity.
History:
In the early years of the Fourth Degree,
members met as part of their councils, mostly after meetings. In 1910, during a
reorganization of the Order's leadership, the first Assemblies were created.
Additionally the position of Supreme Master was established to lead the Fourth
Degree internationally. Vice Supreme Masters lead Provinces and Masters head
Districts. This system has spread and flourished as Sir Knights not only serve
their local Church through their service to local councils but also their joint
efforts in these Assemblies. The Honor Guard, first called for in 1886 was
officially formed in 1902, for ceremonial purposes. Since that time, the
uniforms of the Color Corps have varied, however all have shared the similar
theme of mariners. Most noticeable in today's current uniform is the chapeau
worn with ostrich feathers.
Events:
First Exemplification
The first Exemplification of the new Degree was scheduled to be held in the Astor Hotel in New York City on February 22, 1900. However, there were so many candidates, the Exemplification had to be moved to a larger venue. Therefore the site was moved to the Lenox Lyceum. At this first Exemplification of the Fourth Degree 1,100 members of the Knights of Columbus, being in good standing "took their fourth." The second Exemplification, held in Boston on May 8, 1900 saw another 750 Third Degree knights join the ranks of Sir Knights.
Officers

Past Faithful Navigators 2011
2011-2012 ASSEMBLY OFFICERS
| FAITHFUL NAVIGATOR: | SK JAMES HEIL |
| FAITHFUL FRIAR: | SK FATHER JOHN JANZE |
| FAITHFUL CAPTAIN: | SK RALPH GONZALEZ |
| FAITHFUL PILOT: | SK MATT CALLAHAN |
| FAITHFUL ADMIRAL: | SK ERNIE O'LEARY |
| FAITHFUL COMPTROLLER: | SK JAMES BERLIER |
| FAITHFUL PURSER: | SK DONALD PEACH |
| FAITHFUL SCRIBE: | SK ED NARANJO |
| FAITHFUL INNER SENTINEL: | SK VICTOR SANCHEZ |
| FAITHFUL OUTER SENTINEL; | SK DIEM VU |
| FAITHFUL 3 YR TRUSTEE: | SK GERMAN MEDAL, PFN |
| FAITHFUL 2YR TRUSTEE: | SK DR. RONALD KNOWLES, PFN |
| FAITHFUL 1 YR TRUSTEE: | SK ROY J. SAPP, PFN |
OTHER OFFICERS AND APPOINTMENTS
| MASTER | SK LARRY CAMPITELLO MASTER |
| DISTRICT MARSHALL | SK ERNIE O'LEARY |
| COLOR CORP COMMANDER | SK ALVIN DECUIR |
| V-COLOR CORP COMMANDER | SK LONG VO |
| V-COLOR CORP COMMANDER | SK MARCIAL M. GAMBOA |
| NEWSLETTER | SK JAMES HEIL |
| EXEMPLIFICATION | SK JAMES BERLIER |
| WEBMASTER | SK RONALD KNOWLES |
| HOSPITALITY DIRECTORS | SK’s MIKE GILLIVAN, FRANK GIANTTONIO |
|
4th Degree Officer Title |
3rd Degree Officer Title |
|
Faithful Navigator |
Worthy Grand Knight |
History
Past Faithful Navigators
Assembly 85
| SK EUGENE E. | GREYTAK | 1965 |
| SK ANSELMO W. | AMES | 1966 |
| SK ROLAND L. | MC CLANE | 1967 |
| SK CLARENCE M. | BAAS | 1968 |
| SK CLARENCE P. | DOWELL | 1969 |
| SK ALEXANDER D. | D'SILVA | 1970 |
| SK EDWARD L. | SNYDER | 1971 |
| SK STEPHEN J. | ANDERT | 1972 |
| SK GEORGE H. | SMITH | 1973 |
| SK GEORGE H. | SMITH | 1974 |
| SK EDWARD B. | BACZNYNSKI | 1975 |
| SK JEROME J. | GAU | 1976 |
| SK FRANCIS N. | BARNUM | 1977 |
| SK RAY W. | JOHNSON | 1978 |
| SK RAYMOND J. | RUDDY | 1979 |
| SK ROBERT A. | MC NULTY | 1980 |
| SK ROBERT L. | HENSON Sr. | 1981 |
| SK DANIEL H. | MORGAN | 1982 |
| SK ERNEST A. | BOUVERON | 1983 |
| SK ANTHONY D. | MARINELLI | 1984 |
| SK HARRY E. | DILLMAN | 1985 |
| SK ARTHUR H. | PETIT | 1986 |
| SK GILBERT L. | BUENO | 1987 |
| SK FREDERICK J. | LAWRENCE | 1988 |
| SK RALPH T. | IMPERIAL | 1989 |
| SK FRANK W. | LOPEZ SR | 1990 |
| SK JEFFREY R. | WILLEFORD | 1991 |
| SK OLLIE J. | VALENCIA | 1992 |
| SK JOSEPH F. | DAMROTH | 1993 |
| SK DONALD L. | SMITH | 1994 |
| SK WILLIAM J. | STEPHAN | 1995 |
| SK JOSEPH L. | FLYNN | 1996 |
| SK NICHOLAS W. | HORSKY | 1997 |
| SK GUILLERMO | RETTALLY | 1998 |
| SK CHRISTOPHER A. | MINO | 1999 |
| SK GABRIEL | RUIZ | 2000 |
| SK BARRY J. | CRAWLEY | 2001 |
| SK GUY | GOTTSCHALK | 2002 |
| SK ROBERT | WILKE | 2003 |
| SK GRANT | THURMAN | 2004 |
| SK MARCIAL | GAMBOA | 2005 |
| SK ELSWORTH | SHADE | 2006 |
| SK ROY | SAPP | 2007/2008 |
| SK DR. RONALD | KNOWLES | 2008/2009 |
| SK GERMAN | MEDEL | 2009/2010 |
| SK ERNIE | O'LEARY | 2010/2011 |








