![]() |
Knights of Columbus |
![]() |
WE HAVE MEMBERS FROM MANY COUNCILS:
THE ACTIVE COUNCILS ARE LISTED BELOW
| ANAHEIM 1154 | * POPE JOHN PAUL I 6020 |
| Fr. MICHAEL J. POTTER 5568 | * SANTA ANA 1842 |
| ST. JUSTIN MARTYR 5042 | * Fr. ROBERT ROSSI 6095 |
| Fr. PETER J.J. JUBA 4922 | * VIETNAMESE MARTYRS 14445 |
| * ST. JOHN THE BAPTIST 14581 | * SACRED HEARTS 7309 |
| SAINTS SIMON AND JUDE 8336 | * ST. CLARA D ASSISI 13311 |
| LUKE E. HART 5565 | * CENTENNIAL 7985 |
| * HOLY SPIRIT 9667 | * MSGR. TIMOTHY J. DOYLE 13111 |
| * JUBILEE 4398 | * ST. COLUMBAN 3926 |
*Councils with Active Color Corps Members
